P-Qube Series
P-Qube series Fiber lasercutting machine is
used in metal processing, aerospace,
electronic appliances, home appliances,
elevators, automobiles, advertising,
precision accessories, craft gifts and
other manufacturing industries. The
equipment is designed with a gantry
double drive structure, which is dual
gear rack and dual servo motor drive
system with high-speed arc cutting
function, that can effectively meet the
application requirements of metal
materials such as carbon steel, stainless
steel, aluminum plate, galvanized sheet,
etc.
Machines Installed
1
+
Skilled Engineers
0
+
Customers Served
60
+
Service Network
12
/7
Our Product Range
High Rigidity Enhanced Aviation Aluminum Gantry, improve the gantry strength and rigidity and
much lighter,Finite element analysis of gantry help to achieve the best critical state of dynamic performance;
Integrated structure design, reasonable overall layout
Technical Details.
| Working Parameter | P3 | P4 | P6 |
|---|---|---|---|
| Working Area | 3000mm × 1500mm | 4000mm × 2000mm | 2500mm × 6500mm |
| Laser Power | 1.5kW - 12kW | 1.5kW - 12kW | 1.5kW - 12kW |
| Transmission System | Double rack & pinion and servo drive |
Double rack & pinion and servo drive |
Double rack & pinion and servo drive |
| Max Acceleration | 1.4G | 1.4G | 1.2G |
| Max Speed | 140m/min | 140m/min | 100m/min |
| Positioning Accuracy | +/- 0.05mm / 1000mm | +/- 0.05mm / 1000mm | +/- 0.03mm / 1000mm |
| Repositioning Accuracy of Clamp | +/- 0.03mm / 1000mm | +/- 0.03mm / 1000mm | +/- 0.02mm / 1000mm |
| Format | LXD, DXF, PLT, AI, NC etc. | ||
| Working Environment | 0 - 45°C • Humidity ≤ 80% • Non-condensing | ||
| Equipment Power | 10kW (without laser & chiller) | 10kW (without laser & chiller) | 8kW (without laser & chiller) |
| Power Supply | Three phase 380V/50Hz or 60Hz | ||
| Max Load | 3000Kg | 3600Kg | 8000Kg |
| Machine Weight | <1400Kg | <1400Kg | — |
| Overall Size | 5010×2260×2100mm | 6400×2800×2100mm | 9600×4000×2100mm |
Configuration Details.
| No. | Item | Description | Remark |
|---|---|---|---|
| I Machine body | |||
| 1. | Linear guide rail | High precision grade | OWN brand /Hiwin/Equivalent |
| 2. | Rack & pinion | Imported high speed and high precision | OWN brand/YYC/Equivalent |
| 3. | Planetary reducer | Imported high precision | France brand-MOTOREDUCER/Equivalent |
| 4. | Gantry | Finite element optimization, light weight and high rigidity | OWN brand/Equivalent |
| II Laser source | |||
| 1. | Power | 1000W~6000W | |
| 2. | Brand | Max | |
| III Optical system | |||
| 1. | Auto focus cutting head | Auto focus | BOCI Auto Focus Head/Equivalent |
| IV Control and drive system | |||
| 1. | Motion Control System | Professional laser cutting software, operation is very simple | CYPCUT/Equivalent |
| 2. | Motor |
X-axis servo motor Y-axis servo motor Z-axis servo motor |
France-Schneider/Equivalent |
| 3. | Electrical control system | Electrical components are international brands such as Schneider | France brand/Equivalent |
| 4. | Industrial computer | WINDOWS 10 SYSTEM | |
| V Accessory | |||
| 1. | Cooling system | Double circulation system, over temperature alarm, flow protection, water level protection | S&A/Equivalent |
| 2. | Exhaust blower | 380V/50Hz or 60Hz/3KW/2900rpm | |
| 3. | Pneumatic components | Pressure regulating filter, solenoid valve, check valve, etc. | Airtac/SMC/Equivalent |
| 4. | Precision electronically controlled proportional valve | 0~1MPa | SMC/Equivalent |
| 5. | Dustcollector | Topsin Optional / Equivalent | |
1.
Visit Product Portfolio
Explore our complete CNC and sheet-metal machines to find the perfect solution for your manufacturing needs.
2.
Book a Demo
Schedule a live machine demonstration and experience real-time performance, accuracy, and capability with our experts.
3.
Run Critical Trials
Test your own parts on our machines to validate accuracy, quality, speed, and production feasibility.
4.
Get a Quote
Receive a customized quotation with clear pricing and specifications tailored to your exact manufacturing requirements.
Metal Fabrication
Aerospace
Electrical & Electronics
Home Appliances
Automotive Components
Elevators
Signage & Advertising
Precision Accessories
Metal Fabrication
Aerospace
Electrical & Electronics
Home Appliances
Automotive Components
Elevators
Signage & Advertising
Precision Accessories
Dual Servo Drive for High-Speed Cutting
Aviation-Grade Aluminum Gantry
Auto-Focus Laser Head for Fast Piercing
High Accuracy & Stability
Professional Laser Cutting Software (Optional)
Core part-laser source
The focus is controlled by the inner precision servo
motor, no need for manual operation.
Punching time reduced by 80% compared to common
cutting head. Best match for high-speed thick-metal
material cutting and highly reflective material cutting.
Core part-moving system
Maintain Reliable and Steady Petroleum Product Distribution
Hand controller isavailable,easy foroperation;
France brand Schneider drive & servo motor & France brand MOTOVARIO reducer Gantry double rack &
pinion, double servo motor transmission structure, high inertia and large torque output The maximum
acceleration can reach 1.4G, which effectively improve the customer’s production efficiency
P-Qube
Is Present Across
South india
0
+
Branches